Features:
Tube Size 4mm to 16mm
Thread Size M5 to 3/4"
Function Male Swivel Elbow Push Fit
Cert FDA Compliant
Threaded 316 Stainless Steel Male Swivel Elbow Push Fit Connector. This unit has a male threaded connection on one end to a metric tube push fit connector on the other end of a swivel elbow. The elbow can be adjusted to any angle even when engaged on the thread so the right direction of the tube end can be achieved. Having a stainless steel construction makes it great for corrosive environments or where a longer life/higher pressure than plastic is required. Simply push the tube in to seal and then press down on the collet while pulling the tube to release. This unit is FDA approved.
Model | Tube | L1 | L2 | L3 | D2 | CH1 | CH2 |
---|---|---|---|---|---|---|---|
SPL04-M5 | 4 | 17 | 19 | 4 | 10.5 | 9.2 | 11 |
SPL04-01 | 4 | 17 | 23 | 8 | 10.5 | 9.2 | 11 |
SPL04-02 | 4 | 24 | 25 | 11 | 10.5 | 9.2 | 14 |
SPL06-M5 | 6 | 24 | 25 | 4 | 12.5 | 9.2 | 11 |
SPL06-01 | 6 | 24 | 25 | 8 | 12.5 | 9.2 | 11 |
SPL06-02 | 6 | 24 | 27 | 11 | 12.5 | 9.2 | 14 |
SPL06-03 | 6 | 24 | 28 | 11 | 12.5 | 9.2 | 17 |
SPL08-01 | 8 | 27 | 25 | 8 | 14.5 | 11.2 | 14 |
SPL08-02 | 8 | 27 | 27 | 11 | 14.5 | 11.2 | 14 |
SPL08-03 | 8 | 27 | 28 | 11 | 14.5 | 11.2 | 17 |
SPL10-02 | 10 | 30.5 | 38 | 11 | 17.5 | 13.2 | 17 |
SPL10-03 | 10 | 30.5 | 29 | 11 | 17.5 | 13.2 | 17 |
SPL10-04 | 10 | 30.5 | 31 | 14 | 17.5 | 13.2 | 22 |
SPL12-03 | 12 | 34 | 31.5 | 11 | 20.5 | 20.5 | 19 |
SPL12-04 | 12 | 34 | 33.5 | 14 | 20.5 | 20.5 | 22 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 16mm
Thread Size M5 to 3/4"
Function Male Swivel Elbow Push Fit
Cert FDA Compliant
Tube Size 4mm to 16mm
Thread Size M5 to 3/4"
Function Male Swivel Elbow Push Fit
Cert FDA Compliant
Threaded 316 Stainless Steel Male Swivel Elbow Push Fit Connector. This unit has a male threaded connection on one end to a metric tube push fit connector on the other end of a swivel elbow. The elbow can be adjusted to any angle even when engaged on the thread so the right direction of the tube end can be achieved. Having a stainless steel construction makes it great for corrosive environments or where a longer life/higher pressure than plastic is required. Simply push the tube in to seal and then press down on the collet while pulling the tube to release. This unit is FDA approved.
Model | Tube | L1 | L2 | L3 | D2 | CH1 | CH2 |
---|---|---|---|---|---|---|---|
SPL04-M5 | 4 | 17 | 19 | 4 | 10.5 | 9.2 | 11 |
SPL04-01 | 4 | 17 | 23 | 8 | 10.5 | 9.2 | 11 |
SPL04-02 | 4 | 24 | 25 | 11 | 10.5 | 9.2 | 14 |
SPL06-M5 | 6 | 24 | 25 | 4 | 12.5 | 9.2 | 11 |
SPL06-01 | 6 | 24 | 25 | 8 | 12.5 | 9.2 | 11 |
SPL06-02 | 6 | 24 | 27 | 11 | 12.5 | 9.2 | 14 |
SPL06-03 | 6 | 24 | 28 | 11 | 12.5 | 9.2 | 17 |
SPL08-01 | 8 | 27 | 25 | 8 | 14.5 | 11.2 | 14 |
SPL08-02 | 8 | 27 | 27 | 11 | 14.5 | 11.2 | 14 |
SPL08-03 | 8 | 27 | 28 | 11 | 14.5 | 11.2 | 17 |
SPL10-02 | 10 | 30.5 | 38 | 11 | 17.5 | 13.2 | 17 |
SPL10-03 | 10 | 30.5 | 29 | 11 | 17.5 | 13.2 | 17 |
SPL10-04 | 10 | 30.5 | 31 | 14 | 17.5 | 13.2 | 22 |
SPL12-03 | 12 | 34 | 31.5 | 11 | 20.5 | 20.5 | 19 |
SPL12-04 | 12 | 34 | 33.5 | 14 | 20.5 | 20.5 | 22 |
All dimensions in mm unless shown otherwise.