SKU: BLCFE

Cast Steel Electric ANSI 150 Flanged Fire Safe Ball Valve

From $649.00

Inc GST
In Stock
Make an Enquiry
  • Two way ANSI 150 Flanged Cast Steel Electric Ball Valve
  • Fire Safe Approved API607 Sixth Edition Cert. 249037
  • IP67 Electric Actuator
  • Reinforced PTFE seats
  • Visual Indicator, Extra Limit Switches & Manual Override
  • Tested to API598
Model Size (mm) Actuator Media Pressure Media Temperature
BLCF4FA-E*-RT 15 0M-1 Vacuum( 29" Hg) to 20 BAR [10 BAR Steam] -20°C to 180°C
BLCF5FA-E*-RT 20 0M-1 Vacuum (29" Hg) to 20 BAR [10 BAR Steam] -20°C to 180°C
BLCF6FA-E*-RT 25 0M-1 Vacuum (29" Hg) to 20 BAR [10 BAR Steam] -20°C to 180°C
BLCF7FA-E*-RT 32 0M-1 Vacuum (29" Hg) to 20 BAR [10 BAR Steam] -20°C to 180°C
BLCF8FA-E*-RT 40 0M-1 Vacuum (29" Hg) to 20 BAR [10 BAR Steam] -20°C to 180°C
BLCF9FA-E*-RT 50 0M-A Vacuum (29" Hg) to 20 BAR [10 BAR Steam] -20°C to 180°C
BLCF10FA-E*-RT 63 0M-2 Vacuum (29" Hg) to 20 BAR [10 BAR Steam] -20°C to 180°C
BLCF11FA-E*-RT 80 0M-3 Vacuum (29" Hg) to 20 BAR [10 BAR Steam] -20°C to 180°C
BLCF12FA-E*-RT 100 0M-3 Vacuum (29" Hg) to 20 BAR [10 BAR Steam] -20°C to 180°C
BLCF13FA-E*-RT 125 0M-4 Vacuum (29" Hg) to 20 BAR [10 BAR Steam] -20°C to 180°C
BLCF14FA-E*-RT 150 0M-5 Vacuum (29" Hg) to 20 BAR [10 BAR Steam] -20°C to 180°C
BLCF15FA-E*-RT 200 0M-6 Vacuum (29" Hg) to 20 BAR [10 BAR Steam] -20°C to 180°C
BLCF16FA-E*-RT 250 0M-8 Vacuum (29" Hg) to 20 BAR [10 BAR Steam] -20°C to 180°C
BLCF17FA-E*-RT 300 0M-10 Vacuum (29" Hg) to 20 BAR [10 BAR Steam] -20°C to 180°C
*Voltages available; 12vDC, 24vDC, 24vAC, 110vAC, 240vAC, 415vAC
Electric Flanged Fire Safe Cast Steel Ball Valve

Electric Fire Safe Stainless Steel Ball Valve

Size Ød L ØD ØD1 ØD2 b f Z-Ød1 h H A B C
1/2" 15 108 89 60.5 35 11 2 4-Ø15 48 245.5 106 153 -
3/4" 20 117 98 70 43 11 2 4-Ø15 53 255 106 153 -
1" 25 127 108 79.5 51 12 2 4-Ø15 58.5 265.5 106 153 -
1-1/4" 32 140 117 89 64 13 2 4-Ø15 71 282.5 106 153 -
1-1/2" 40 165 127 98.5 73 15 2 4-Ø15 76.5 293 106 153 -
2" 50 178 152 120.5 92 16 2 4-Ø19 85 361 106 200 -
2-1/2" 65 190 178 139.5 105 18 2 4-Ø19 110 467 181 268 231
3" 80 203 190 152.5 127 19 2 4-Ø19 122.5 485.5 181 268 231
4" 100 229 229 190.5 157 24 2 8-Ø19 145.5 528 181 268 231
5" 125 356 254 216 186 24 2 8-Ø18 185 642 217 330 275
6" 150 394 279 241.5 216 26 2 8-Ø22 202.5 672 217 330 275
8" 200 457 343 298.5 270 29 2 8-Ø22 257 758.5 217 330 275

All dimensions in mm unless shown otherwise.

Electric Fire Safe Stainless Steel Ball Valve

Item Description Material
1 Cap WCB
2 Bolt SS304
3 Body Gasket SS316 + Graphite
4 Body WCB
5 Ball SS316
6 Ball Seat Pure PTFE
7 Stem SS316
8 Thrust Washer Pure PTFE
9 O-Ring Viton
Item Description Material
10 Stem Packing Pure Graphite
11 Packing Ring SS304
12 Bellevlle Washer SS301
13 Nut Stopper SS304
14 Nut SS304
15 Actuator Body Powder Coated Die Cast Aluminium
16 Fasteners SS316
17 Manual Override Handwheel Aluminium

 

Size 15mm to 300mm
Body Carbon Steel
Seat PTFE
Pressure 150 pound
Temperature -20°C to 180°C
Actuation Electric
Fire Safe API607 6th E. Cert. No 218781

.
.