SKU: YSCF

Ductile Iron Y Strainer

From $104.50

Inc GST
In Stock
Make an Enquiry
  • Ductile Iron Table E Flanged Y Strainer
  • 0 to 16 Bar Pressure Range
  • 0°C to 80°C Temperature Range
  • Tested to API598
Model DN (mm) Pressure Range Media Temp Weight (kg) Plug Size
YSCF-050 50 0 to 16 BAR 0 to 80°C 9.6 ¼”
YSCF-065 65 0 to 16 BAR 0 to 80°C 12.3 3/8”
YSCF-080 80 0 to 16 BAR 0 to 80°C 17 ½”
YSCF-100 100 0 to 16 BAR 0 to 80°C 28.1 ½”
YSCF-125 125 0 to 16 BAR 0 to 80°C 40 ½”
YSCF-150 150 0 to 16 BAR 0 to 80°C 48.9 1”
YSCF-200 200 0 to 16 BAR 0 to 80°C 82.3 1”
YSCF-250 250 0 to 16 BAR 0 to 80°C 127.3 1”
YSCF-300 300 0 to 16 BAR 0 to 80°C 200 1”
YSCF-350 350 0 to 16 BAR 0 to 80°C 320 1”
YSCF-400 400 0 to 16 BAR 0 to 80°C 420 1”
YSCF-450 450 0 to 16 BAR 0 to 80°C 620 1”
YSCF-500 500 0 to 16 BAR 0 to 80°C 780 1”
YSCF-600 600 0 to 16 BAR 0 to 80°C 1050 1”

Ductile Iron Y Strainer Flanged Table E

DN L D D1 n-d d0 Mesh
50 230 150 114 4*18 2 10
65 290 165 127 4*18 2 10
80 310 185 146 4*18 3 7
100 350 215 178 8*18 3 7
125 400 255 210 8*18 3 7
150 480 280 235 8*22 4.5 4
200 600 335 292 8*22 5 4
250 730 405 356 12*22 5 4
300 850 455 406 12*26 5 4
350 980 525 470 12*26 5 4
400 1100 580 521 12*26 5 4
450 1200 640 584 16*26 5 4
500 1250 705 641 16*26 5 4

All dimensions in mm unless shown otherwise. 

Ductile Iron Y Strainer

Number Part Material Grade Standard
1 Body Ductile Iron GGG50 ASTM A536
2 Screen Stainless Steel SS304 ASTM A370
3 Seating Rubber EPDM  
4 Bonnet Ductile Iron GGG50 ASTM A536
5 Bolt Stainless Steel SS304 ASTM A370

Size 50mm to 600mm
Body FBE Coated Ductile Iron
Mesh 304 Stainless Steel
Pressure Range 0 to 16 BAR
Flanged AS2129 Table E / AS4087 PN16
Factory Accredited CE, ISO 9001, TUV, WRAS

Others Also Bought

.
.