SKU: EPI

Expanded PTFE Inner Ring Gasket

From $14.08

Inc GST
In Stock
Make an Enquiry

This Inner Ring Gasket (also known as inner bolt circle) is ideal for raised face flanges or anywhere a full face gasket is not desired. It is made from 100% multi directionally expanded PTFE allowing it to cover a wide variety of temperature, media and pressure. It ppossesses all the benefits of conventional PTFE without the creep and cold flow that is commonly associated with this material.

Key features
* Chemically inert
* Dimensionally stable
* High tensile strength
* Resistant to creep & cold flow

Key benefits
* Versatile: use with all types of flanges & fluids
* Seals irregular flanges
* Retains stress, minimum re-torquing required
* Sealing reliability
* Long shelf life
* Easy to cut
* Light Clamping Force
 

Item Value
Density 0.75~0.95g/cm³
Temperature -240~270°C
Pressure 200 Bar
Compressibility 45%
Recovery 15%
Leakage Rate 0.1~0.00002(cm³/s)
Ph Range 0~14

Ring Gasket Dimensions

RING GASKET DIMENSIONS

 

ANSI
ANSI 150
Scroll sideways to see full table
Size Outside Diameter
(mm)
Inside Diameter
(mm)
15mm 48 21
20mm 57 27
25mm 67 33
32mm 76 42
40mm 86 48.4
50mm 105 60.3
65mm 124 73
80mm 136.5 89
100mm 175 114.3
125mm 197 141.3
150mm 222 168
200mm 279 219
250mm 340 273
300mm 410 324
350mm 450 356
400mm 515 406
450mm 550 457
500mm 605 508
600mm 715 610
ANSI 300
Scroll sideways to see full table
Size Outside Diameter
(mm)
Inside Diameter
(mm)
15mm 54 21
20mm 67 27
25mm 73 33
32mm 83 42
40mm 95 48.4
50mm 111 60.3
65mm 130 73
80mm 149 89
100mm 181 114.3
125mm 216 141.3
150mm 251 168
200mm 308 219
250mm 362 273
300mm 422 324
350mm 486 356
400mm 540 406
450mm 597 457
500mm 654 508
600mm 775 610
ANSI 600
Scroll sideways to see full table
Size Outside Diameter
(mm)
Inside Diameter
(mm)
15mm 54 21
20mm 67 27
25mm 73 33
32mm 83 42
40mm 95 48.4
50mm 111 60.3
65mm 130 73
80mm 149 89
100mm 194 114.3
125mm 241 141.3
150mm 267 168
200mm 320.7 219
250mm 400 273
300mm 457 324
350mm 492 356
400mm 565 406
450mm 613 457
500mm 683 508
600mm 791 610
ANSI 900
Scroll sideways to see full table
Size Outside Diameter
(mm)
Inside Diameter
(mm)
15mm 64 21
20mm 70 27
25mm 79 33
32mm 89 42
40mm 98 48.4
50mm 143 60.3
65mm 165 73
80mm 168 89
100mm 206 114.3
125mm 248 141.3
150mm 289 168
200mm 359 219
250mm 435 273
300mm 498 324
350mm 520 356
400mm 575 406
450mm 638 457
500mm 699 508
600mm 840 610
DIN
DIN PN10
Scroll sideways to see full table
Size Outside Diameter
(mm)
Inside Diameter
(mm)
15mm 50 22
20mm 60 28
25mm 70 35
32mm 82 43
40mm 92 49
50mm 107 61
65mm 127 77
80mm 142 90
100mm 162 115
125mm 192 141
150mm 218 169
200mm 273 220
250mm 326 274
300mm 378 325
350mm 438 368
400mm 490 420
450mm 540 470
500mm 595 520
600mm 695 620
DIN PN16
Scroll sideways to see full table
Size Outside Diameter
(mm)
Inside Diameter
(mm)
15mm 50 22
20mm 60 28
25mm 70 35
32mm 82 43
40mm 92 49
50mm 107 61
65mm 127 77
80mm 142 90
100mm 162 115
125mm 192 141
150mm 218 169
200mm 273 220
250mm 330 274
300mm 385 325
350mm 445 368
400mm 497 420
450mm 557 470
500mm 618 520
600mm 735 620
DIN PN25
Scroll sideways to see full table
Size Outside Diameter
(mm)
Inside Diameter
(mm)
15mm 50 22
20mm 60 28
25mm 70 35
32mm 82 43
40mm 92 49
50mm 107 61
65mm 127 77
80mm 142 90
100mm 168 115
125mm 195 141
150mm 225 169
200mm 285 220
250mm 342 274
300mm 402 325
350mm 458 368
400mm 515 420
450mm 565 470
500mm 625 520
600mm 730 620
DIN PN40
Scroll sideways to see full table
Size Outside Diameter
(mm)
Inside Diameter
(mm)
15mm 50 22
20mm 60 28
25mm 70 35
32mm 82 43
40mm 92 49
50mm 107 61
65mm 127 77
80mm 142 90
100mm 168 115
125mm 195 141
150mm 225 169
200mm 292 220
250mm 353 274
300mm 418 325
350mm 475 368
400mm 547 420
450mm 572 470
500mm 628 520
600mm 745 620
BS 3063
Table D
Scroll sideways to see full table
Size Outside Diameter
(mm)
Inside Diameter
(mm)
15mm 52 21
20mm 59 27
25mm 68 34
32mm 73 43
40mm 84 48
50mm 95 60
65mm 108 76
80mm 127 89
100mm 159 114
125mm 191 140
150mm 216 168
200mm 273 219
250mm 333 273
300mm 384 324
350mm 444.5 381
400mm 495 432
450mm 559 483
500mm 616 533
600mm 728 635
Table E
Scroll sideways to see full table
Size Outside Diameter
(mm)
Inside Diameter
(mm)
15mm 52 21
20mm 59 27
25mm 68 34
32mm 73 43
40mm 84 48
50mm 95 60
65mm 108 76
80mm 127 89
100mm 159 114
125mm 191 140
150mm 213 168
200mm 270 219
250mm 333 273
300mm 381 324
350mm 444.5 381
400mm 495 432
450mm 559 483
500mm 616 533
600mm 728 635
Table F
Scroll sideways to see full table
Size Outside Diameter
(mm)
Inside Diameter
(mm)
15mm 52 21
20mm 59 27
25mm 68 34
32mm 79 43
40mm 86 48
50mm 108 60
65mm 127 76
80mm 146 89
100mm 171 114
125mm 213 140
150mm 238 168
200mm 302 219
250mm 356 273
300mm 413 324
350mm 467 381
400mm 524 432
450mm 578 483
500mm 641 533
600mm 746 635
Table H
Scroll sideways to see full table
Size Outside Diameter
(mm)
Inside Diameter
(mm)
15mm 65 21
20mm 63.5 27
25mm 68 34
32mm 79 43
40mm 86 48
50mm 108 60
65mm 127 76
80mm 146 89
100mm 171 114
125mm 213 140
150mm 238 168
200mm 302 219
250mm 356 273
300mm 413 324
350mm 467 381
400mm 524 432
450mm 578 483
500mm 641 533
600mm 746 635

Thickness 1.5mm & 3.0mm
Temperature Limit 270°C
Max Pressure 200 Bar
Application  Industrial Services, Steam, High Temperature, Petrochemical, General Purpose

DATA SHEET
.
.