Features:
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Female Swivel Elbow Push Fit
Metric female swivel elbow connector push fit fitting. One end has a female thread and the other end has a metric push fit connector. Simply push the tube in to seal and pull the collet down while pulling the tube out to release. The elbow can be swivelled in any direction even once the thread is engaged to allow the desired angle to be received.
Model | O.D Tube (øD) | Thread (Rc) BSPP | E | B | øP | A | H | F | ød |
---|---|---|---|---|---|---|---|---|---|
YPLF04-M5 | 4 | M5 | 16.8 | 18.3 | 10.5 | 4 | 10 | - | - |
YPLF04-01 | 4 | 1/8” | 16.8 | 22.8 | 10.5 | 7 | 14 | - | - |
YPLF04-02 | 4 | 1/4” | 16.8 | 25.8 | 10.5 | 9.5 | 17 | - | - |
YPLF06-M5 | 6 | M5 | 19 | 21.8 | 13 | 4 | 12 | 8 | 3.2 |
YPLF06-01 | 6 | 1/8” | 19 | 24.8 | 13 | 7 | 12 | 8 | 3.2 |
YPLF06-02 | 6 | 1/4” | 19 | 27.8 | 13 | 9.5 | 17 | 8 | 3.2 |
YPLF06-03 | 6 | 3/8” | 19 | 28.8 | 13 | 10.5 | 21 | 8 | 3.2 |
YPLF06-04 | 6 | 1/2" | 19 | 30.8 | 13 | 13 | 24 | 8 | 3.2 |
YPLF08-01 | 8 | 1/8” | 23 | 27 | 14.4 | 7 | 14 | 9 | 3.2 |
YPLF08-02 | 8 | 1/4” | 23 | 31 | 14.4 | 9.5 | 17 | 9 | 3.2 |
YPLF08-03 | 8 | 3/8” | 23 | 32 | 14.4 | 10.5 | 21 | 9 | 3.2 |
YPLF08-04 | 8 | 1/2" | 23 | 34 | 14.4 | 13 | 24 | 9 | 3.2 |
YPLF10-01 | 10 | 1/8” | 27.5 | 31 | 18.4 | 7 | 17 | 12 | 4.2 |
YPLF10-02 | 10 | 1/4” | 27.5 | 35 | 18.4 | 9.5 | 17 | 12 | 4.2 |
YPLF10-03 | 10 | 3/8” | 27.5 | 36 | 18.4 | 10.5 | 21 | 12 | 4.2 |
YPLF10-04 | 10 | 1/2" | 27.5 | 38 | 18.4 | 13 | 24 | 12 | 4.2 |
YPLF12-02 | 12 | 1/4” | 30 | 36.5 | 20 | 9.5 | 21 | 13.2 | 4.2 |
YPLF12-03 | 12 | 3/8” | 30 | 37.5 | 20 | 10.5 | 21 | 13.2 | 4.2 |
YPLF12-04 | 12 | 1/2" | 30 | 39.5 | 20 | 13 | 24 | 13.2 | 4.2 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Female Swivel Elbow Push Fit
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Female Swivel Elbow Push Fit
Metric female swivel elbow connector push fit fitting. One end has a female thread and the other end has a metric push fit connector. Simply push the tube in to seal and pull the collet down while pulling the tube out to release. The elbow can be swivelled in any direction even once the thread is engaged to allow the desired angle to be received.
Model | O.D Tube (øD) | Thread (Rc) BSPP | E | B | øP | A | H | F | ød |
---|---|---|---|---|---|---|---|---|---|
YPLF04-M5 | 4 | M5 | 16.8 | 18.3 | 10.5 | 4 | 10 | - | - |
YPLF04-01 | 4 | 1/8” | 16.8 | 22.8 | 10.5 | 7 | 14 | - | - |
YPLF04-02 | 4 | 1/4” | 16.8 | 25.8 | 10.5 | 9.5 | 17 | - | - |
YPLF06-M5 | 6 | M5 | 19 | 21.8 | 13 | 4 | 12 | 8 | 3.2 |
YPLF06-01 | 6 | 1/8” | 19 | 24.8 | 13 | 7 | 12 | 8 | 3.2 |
YPLF06-02 | 6 | 1/4” | 19 | 27.8 | 13 | 9.5 | 17 | 8 | 3.2 |
YPLF06-03 | 6 | 3/8” | 19 | 28.8 | 13 | 10.5 | 21 | 8 | 3.2 |
YPLF06-04 | 6 | 1/2" | 19 | 30.8 | 13 | 13 | 24 | 8 | 3.2 |
YPLF08-01 | 8 | 1/8” | 23 | 27 | 14.4 | 7 | 14 | 9 | 3.2 |
YPLF08-02 | 8 | 1/4” | 23 | 31 | 14.4 | 9.5 | 17 | 9 | 3.2 |
YPLF08-03 | 8 | 3/8” | 23 | 32 | 14.4 | 10.5 | 21 | 9 | 3.2 |
YPLF08-04 | 8 | 1/2" | 23 | 34 | 14.4 | 13 | 24 | 9 | 3.2 |
YPLF10-01 | 10 | 1/8” | 27.5 | 31 | 18.4 | 7 | 17 | 12 | 4.2 |
YPLF10-02 | 10 | 1/4” | 27.5 | 35 | 18.4 | 9.5 | 17 | 12 | 4.2 |
YPLF10-03 | 10 | 3/8” | 27.5 | 36 | 18.4 | 10.5 | 21 | 12 | 4.2 |
YPLF10-04 | 10 | 1/2" | 27.5 | 38 | 18.4 | 13 | 24 | 12 | 4.2 |
YPLF12-02 | 12 | 1/4” | 30 | 36.5 | 20 | 9.5 | 21 | 13.2 | 4.2 |
YPLF12-03 | 12 | 3/8” | 30 | 37.5 | 20 | 10.5 | 21 | 13.2 | 4.2 |
YPLF12-04 | 12 | 1/2" | 30 | 39.5 | 20 | 13 | 24 | 13.2 | 4.2 |
All dimensions in mm unless shown otherwise.