SKU: BFLDA

Lugged Ductile Iron Double Acting Butterfly Valve

From $214.50

Inc GST
In Stock
Make an Enquiry
  • Lugged Ductile Iron Double Acting Pneumatic Butterfly Valve
  • EPDM seat, 316 SS disc, splined shaft
  • Anodised Aluminium Pneumatic Actuator
  • Adjustable Stops, Namur Interface & Visual Indicator
  • Watermark & Standards Mark approved
Model Size (mm) Actuator Media Pressure Media Temperature Actuator Pressure Actuator Port Size
BFL50-DA-E 50 DA50 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/8"
BFL65-DA-E 65 DA50 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/8"
BFL80-DA-E 80 DA63 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/8"
BFL100-DA-E 100 DA75 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/8"
BFL125-DA-E 125 DA88 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/8"
BFL150-DA-E 150 DA100 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFL200-DA-E 200 DA115 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFL250-DA-E 250 DA125 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFL300-DA-E 300 DA145 Vacuum to 16 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFL350-DA-E 350 DA180 Vacuum to 10 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFL400-DA-E 400 DA200 Vacuum to 10 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFL450-DA-E 450 DA200 Vacuum to 10 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFL500-DA-E 500 DA240 Vacuum to 10 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"
BFL600-DA-E 600 DA270 Vacuum to 10 BAR -20°C to 90°C (40°C Potable) 6 to 8 BAR 1/4"

Contact us for sizes above 300mm.

Double Acting Lugged Butterfly Valve Dimensions

DN Actuator A B F H1 H2 H3 L P
50 DA50 138 70 71 71.3 125 90 43 1/8"
65 DA50 138 70 71 77.5 140 90 46 1/8"
80 DA63 162 81 80.4 89.2 145 101 46 1/8"
100 DA75 208 97 94.5 101.5 165 117 52 1/8"
125 DA75 208 97 94.5 117.5 178 117 56 1/8"
150 DA88 245 116 109 145 185 136 56 1/8"
200 DA115 310 142 137 163.5 225 172 60 1/4"
250 DA125 340 154 148 190.5 257 184 68 1/4"
300 DA145 401 179 168.5 230 302 209 78 1/4"
350 DA160 430 192 186.5 267 368 222 78 1/4"
400 DA180 482 222 204 297 400 252 102 1/4"
450 DA200 532 244 224 318 422 274 114 1/4"
500 DA240 662 288 266 348 480 308 127 1/4"
600 DA270 730 323 306 444 562 353 154 1/4"

All dimensions in mm unless shown otherwise. Dimensions 'D1" and 'M' depend upon the flange standard chosen. Please see reference to the flange standards here.

Double Acting Lugged Butterfly Valve Construction

Number Item Material
1 Body Fusion Bonded Epoxy Cast Iron
2 Seat Phenolic backed cartridge style EPDM
3 Disc 316 Stainless Steel
4 Shaft 416 Stainless Steel
5 Bushings PTFE
6 Stem Orings EPDM
7 Actuator Ports Anodized Aluminium
8 Pneumatic Actuator Anodized Aluminium
9 Visual Indicator Thermoplastic

Size 50mm to 600mm
Body FBE coated Cast Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Up to 16 BAR (depending upon size)
Actuation Double Acting Pneumatic

.
.