SKU: SWGI

Spiral Wound Gasket with Outer & Inner Ring made Of Cast Steel, 316 Stainless & Graphite

From $2.20

Inc GST
In Stock
Make an Enquiry

These Spiral Round Gaskets are made of a Cast Steel Outer Ring which surrounds a Graphite and 316 Stainless Steel Spiral Winding which then has an Inner Cast Steel Ring inside that. Spiral Wound Gaskets are ideal for high temperature applications and the inner ring makes them easier to reuse.

Gasket Dimensions

 

Spiral Wound Gasket with Outer & Inner Ring made Of Cast Steel, 316 Stainless & Graphite Dimensions

ANSI Class
ANSI 150
Scroll sideways to see full table
Size D1 D2 D3 D4
15mm 14.2 19.1 31.8 47.8
20mm 20.6 25.4 39.6 57.2
25mm 26.9 31.8 47.8 66.8
32mm 38.1 47.8 60.5 76.2
40mm 44.5 54.1 69.9 85.9
50mm 55.6 69.9 85.9 104.9
65mm 66.5 82.6 98.6 124
80mm 81 101.6 120.7 136.7
100mm 106.4 127 149.4 174.8
125mm 131.8 155.7 177.8 196.9
150mm 157.2 182.6 209.6 222.3
200mm 215.9 233.4 263.7 279.4
250mm 268.2 287.3 317.5 339.9
300mm 317.5 339.9 374.7 409.7
350mm 349.3 371.6 406.4 450.9
400mm 400.1 422.4 463.6 514.4
ANSI 300
Scroll sideways to see full table
Size D1 D2 D3 D4
15mm 14.2 19.1 31.8 54.1
20mm 20.6 25.4 39.6 66.8
25mm 26.9 31.8 47.8 73.2
32mm 38.1 47.8 60.5 82.6
40mm 44.5 54.1 69.9 95.3
50mm 55.6 69.9 85.9 111.3
65mm 66.5 82.6 98.6 130.3
80mm 81 101.6 120.7 149.4
100mm 106.4 127 149.4 181.1
125mm 131.8 155.7 177.8 215.9
150mm 157.2 182.6 209.6 251
200mm 215.9 233.4 263.7 308.1
250mm 268.2 287.3 317.5 362
300mm 317.5 339.9 374.7 422.4
350mm 349.3 371.6 406.4 485.9
400mm 400.1 422.4 463.6 539.8
ANSI 600
Scroll sideways to see full table
Size D1 D2 D3 D4
15mm 14.2 19.1 31.8 54.1
20mm 20.6 25.4 39.6 66.8
25mm 26.9 31.8 47.8 73.2
32mm 38.1 47.8 60.5 82.6
40mm 44.5 54.1 69.9 95.3
50mm 55.6 69.9 85.9 111.3
65mm 66.5 82.6 98.6 130.3
80mm 81 101.6 120.7 149.4
100mm 102.6 120.7 149.4 193.8
125mm 128.3 147.6 177.8 241.3
150mm 154.9 174.8 209.6 266.7
200mm 205.7 225.6 263.7 320.8
250mm 255.3 274.6 317.5 400.1
300mm 307.3 327.2 374.7 457.2
350mm 342.9 362 406.4 492.3
400mm 389.9 412.8 463.6 565.2
ANSI 900
Scroll sideways to see full table
Size D1 D2 D3 D4
15mm 14.2 19.1 31.8 63.5
20mm 20.6 25.4 39.6 69.9
25mm 26.9 31.8 47.8 79.5
32mm 33.3 39.6 60.5 88.9
40mm 41.4 47.8 69.9 98.6
50mm 52.3 58.7 85.9 143
65mm 63.5 69.9 98.6 165.1
80mm 78.7 95.3 120.7 168.4
100mm 102.6 120.7 149.4 206.5
125mm 128.3 147.6 177.8 247.7
150mm 154.9 174.8 209.6 289.1
200mm 196.9 222.3 257.3 358.9
250mm 246.1 276.4 311.2 435.1
300mm 292.1 323.9 368.3 498.6
350mm 320.8 355.6 400.1 520.7
400mm 374.7 412.8 457.2 574.8
DIN
DIN PN10
Scroll sideways to see full table
Size D1 D2 D3 D4
15mm 22 28 40 51
20mm 27 33 47 61
25mm 34 40 54 71
32mm 43 49 65 82
40mm 48 54 70 92
50mm 57 66 84 107
65mm 73 82 102 127
80mm 86 95 115 142
100mm 108 120 140 162
125mm 134 146 168 192
150mm 162 174 196 217
200mm 213 225 251 272
250mm 267 279 307 327
300mm 318 330 358 377
350mm 363 375 405 437
400mm 414 426 458 488
DIN PN16
Scroll sideways to see full table
Size D1 D2 D3 D4
15mm 22 28 40 51
20mm 27 33 47 61
25mm 34 40 54 71
32mm 43 49 65 82
40mm 48 54 70 92
50mm 57 66 84 107
65mm 73 82 102 127
80mm 86 95 115 142
100mm 108 120 140 162
125mm 134 146 168 192
150mm 162 174 196 217
200mm 213 225 251 272
250mm 267 279 307 328
300mm 318 330 358 383
350mm 363 375 405 443
400mm 414 426 458 495
DIN PN25
Scroll sideways to see full table
Size D1 D2 D3 D4
15mm 22 28 40 51
20mm 27 33 47 61
25mm 34 40 54 71
32mm 43 49 65 82
40mm 48 54 70 92
50mm 57 66 84 107
65mm 73 82 102 127
80mm 86 95 115 142
100mm 108 120 140 168
125mm 134 146 168 194
150mm 162 174 196 224
200mm 213 225 251 284
250mm 267 279 307 340
300mm 318 330 358 400
350mm 363 375 405 457
400mm 414 426 458 514
DIN PN40
Scroll sideways to see full table
Size D1 D2 D3 D4
15mm 22 28 40 51
20mm 27 33 47 61
25mm 34 40 54 71
32mm 43 49 65 82
40mm 48 54 70 92
50mm 57 66 84 107
65mm 73 82 102 127
80mm 86 95 115 142
100mm 108 120 140 168
125mm 134 146 168 194
150mm 162 174 196 224
200mm 213 225 251 290
250mm 267 279 307 352
300mm 318 330 358 417
350mm 363 375 405 474
400mm 414 426 458 546

Spiral Wound Gasket Construction

Size 15mm - 300mm
Temperature Limit 550°C
Max Pressure 200 Bar
Application  Industrial Services, Steam, High Temperature Applications

DATA SHEET
.
.