Features:
Size 1/4" to 4" BSP
Body 316 Stainless Steel 3 piece
Seat Reinforced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Double Acting Pneumatic
Also available in NPT, please contact us.
Model | Size | Actuator | d | L | h | A | B | P |
---|---|---|---|---|---|---|---|---|
BLS2B-DA-RT | 1/4" | DA50 | 11 | 50 | 32.5 | 138 | 90 | 1/8" |
BLS3B-DA-RT | 3/8" | DA50 | 12.5 | 60 | 32.5 | 138 | 90 | 1/8" |
BLS4B-DA-RT | 1/2" | DA50 | 15 | 75 | 42 | 138 | 90 | 1/8" |
BLS5B-DA-RT | 3/4" | DA50 | 20 | 80 | 50 | 138 | 90 | 1/8" |
BLS6B-DA-RT | 1" | DA50 | 25 | 90 | 58 | 138 | 90 | 1/8" |
BLS7B-DA-RT | 1-1/4" | DA63 | 32 | 110 | 64 | 162 | 100 | 1/8" |
BLS8B-DA-RT | 1-1/2" | DA63 | 40 | 10 | 69.5 | 162 | 100 | 1/8" |
BLS9B-DA-RT | 2" | DA75 | 50 | 140 | 78 | 208 | 117 | 1/8" |
BLS10B-DA-RT | 2-1/2" | DA88 | 65 | 185 | 100 | 245 | 136 | 1/8" |
BLS11B-DA-RT | 3" | DA100 | 80 | 205 | 112.5 | 266 | 142 | 1/4" |
BLS12B-DA-RT | 4" | DA115 | 100 | 240 | 125.5 | 310 | 172 | 1/4" |
All dimensions are in mm unless otherwise stated
Item | Description | Material |
---|---|---|
1 | Body | CF8M |
2 | Ball | SS316 |
3 | Ball Seat | 15%R-PTFE |
4 | Thrust Washer | PTFE |
5 | Body Gasket | PTFE |
6 | O-Ring | Viton |
7 | Stem Packing | PTFE |
8 | Gland | SS304 |
9 | Tab Washer | SS304 |
Item | Description | Material |
---|---|---|
10 | Stopper | SS304 |
11 | Stem | SS316 |
12 | Belleville Washer | SS301 |
13 | Spring Washer | SS304 |
14 | Nut | SS304 |
15 | Bolt | SS304 |
16 | Cap | CF8M |
17 | Actuator | Aluminium |
Size 1/4" to 4" BSP
Body 316 Stainless Steel 3 piece
Seat Reinforced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Double Acting Pneumatic
Size 1/4" to 4" BSP
Body 316 Stainless Steel 3 piece
Seat Reinforced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Double Acting Pneumatic
Also available in NPT, please contact us.
Model | Size | Actuator | d | L | h | A | B | P |
---|---|---|---|---|---|---|---|---|
BLS2B-DA-RT | 1/4" | DA50 | 11 | 50 | 32.5 | 138 | 90 | 1/8" |
BLS3B-DA-RT | 3/8" | DA50 | 12.5 | 60 | 32.5 | 138 | 90 | 1/8" |
BLS4B-DA-RT | 1/2" | DA50 | 15 | 75 | 42 | 138 | 90 | 1/8" |
BLS5B-DA-RT | 3/4" | DA50 | 20 | 80 | 50 | 138 | 90 | 1/8" |
BLS6B-DA-RT | 1" | DA50 | 25 | 90 | 58 | 138 | 90 | 1/8" |
BLS7B-DA-RT | 1-1/4" | DA63 | 32 | 110 | 64 | 162 | 100 | 1/8" |
BLS8B-DA-RT | 1-1/2" | DA63 | 40 | 10 | 69.5 | 162 | 100 | 1/8" |
BLS9B-DA-RT | 2" | DA75 | 50 | 140 | 78 | 208 | 117 | 1/8" |
BLS10B-DA-RT | 2-1/2" | DA88 | 65 | 185 | 100 | 245 | 136 | 1/8" |
BLS11B-DA-RT | 3" | DA100 | 80 | 205 | 112.5 | 266 | 142 | 1/4" |
BLS12B-DA-RT | 4" | DA115 | 100 | 240 | 125.5 | 310 | 172 | 1/4" |
All dimensions are in mm unless otherwise stated
Item | Description | Material |
---|---|---|
1 | Body | CF8M |
2 | Ball | SS316 |
3 | Ball Seat | 15%R-PTFE |
4 | Thrust Washer | PTFE |
5 | Body Gasket | PTFE |
6 | O-Ring | Viton |
7 | Stem Packing | PTFE |
8 | Gland | SS304 |
9 | Tab Washer | SS304 |
Item | Description | Material |
---|---|---|
10 | Stopper | SS304 |
11 | Stem | SS316 |
12 | Belleville Washer | SS301 |
13 | Spring Washer | SS304 |
14 | Nut | SS304 |
15 | Bolt | SS304 |
16 | Cap | CF8M |
17 | Actuator | Aluminium |