Features:
Torque 35 to 650 NM
Function Drive Open/Drive Close, 90 degree turn
Body 316 Stainless Steel
Voltage 12vDC, 24vDC, 24v AC, 110vAC, 240vAC
Rating IP68
These Stainless Steel 1/4 turn (90 degree turn) electric actuators are mainly used to actuate ball and butterfly valves (or anything that needs a quarter turn). The housing is a 316 Stainless Steel construction with an IP68 weather rating. They come standard with a visual indicator, manual override and extra limit switches.
Model | Torque (NM) | Time (sec) | AMP 12v DC | AMP 24v AC/DC | AMP 110v AC | AMP 240v AC | AMP 415v AC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC | DC | Run | Start | Run | Start | Run | Start | Run | Start | Run | Start | ||
OMS-1 | 35 | 13* | 15 | 1.9 | 2 | 1.1 | 1.1 | 0.6 | 0.6 | 0.3 | 0.4 | - | - |
OMS-2 | 90 | 17 | 15 | 3.4 | 5.2 | 2.2 | 4.5 | 1 | 1.8 | 0.5 | 0.8 | 0.4 | 0.9 |
OMS-3 | 150 | 26 | 22 | 4.4 | 4.9 | 2.4 | 5 | 1.2 | 1.8 | 1 | 1.2 | 0.4 | 0.9 |
OMS-4 | 400 | 18 | 16 | 16.1 | 16.1 | 8.5 | 9.2 | 1.9 | 3.8 | 1.1 | 2 | 0.6 | 1.4 |
OMS-5 | 500 | 25 | 22 | 14.1 | 13.5 | 7.5 | 9 | 2 | 3.8 | 1.1 | 2 | 0.6 | 1.4 |
OMS-6 | 650 | 31 | 28 | 12.3 | 12.5 | 7 | 8.5 | 2.1 | 3.8 | 1.1 | 2 | 0.6 | 1.4 |
0M-A & 0M-1 0M-2 & Above
Torque 35 to 650 NM
Function Drive Open/Drive Close, 90 degree turn
Body 316 Stainless Steel
Voltage 12vDC, 24vDC, 24v AC, 110vAC, 240vAC
Rating IP68
Torque 35 to 650 NM
Function Drive Open/Drive Close, 90 degree turn
Body 316 Stainless Steel
Voltage 12vDC, 24vDC, 24v AC, 110vAC, 240vAC
Rating IP68
These Stainless Steel 1/4 turn (90 degree turn) electric actuators are mainly used to actuate ball and butterfly valves (or anything that needs a quarter turn). The housing is a 316 Stainless Steel construction with an IP68 weather rating. They come standard with a visual indicator, manual override and extra limit switches.
Model | Torque (NM) | Time (sec) | AMP 12v DC | AMP 24v AC/DC | AMP 110v AC | AMP 240v AC | AMP 415v AC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC | DC | Run | Start | Run | Start | Run | Start | Run | Start | Run | Start | ||
OMS-1 | 35 | 13* | 15 | 1.9 | 2 | 1.1 | 1.1 | 0.6 | 0.6 | 0.3 | 0.4 | - | - |
OMS-2 | 90 | 17 | 15 | 3.4 | 5.2 | 2.2 | 4.5 | 1 | 1.8 | 0.5 | 0.8 | 0.4 | 0.9 |
OMS-3 | 150 | 26 | 22 | 4.4 | 4.9 | 2.4 | 5 | 1.2 | 1.8 | 1 | 1.2 | 0.4 | 0.9 |
OMS-4 | 400 | 18 | 16 | 16.1 | 16.1 | 8.5 | 9.2 | 1.9 | 3.8 | 1.1 | 2 | 0.6 | 1.4 |
OMS-5 | 500 | 25 | 22 | 14.1 | 13.5 | 7.5 | 9 | 2 | 3.8 | 1.1 | 2 | 0.6 | 1.4 |
OMS-6 | 650 | 31 | 28 | 12.3 | 12.5 | 7 | 8.5 | 2.1 | 3.8 | 1.1 | 2 | 0.6 | 1.4 |
0M-A & 0M-1 0M-2 & Above