Features:
Size 1/4" to 4" BSP
Body 316 Stainless Steel 3 piece
Seat Reinforced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Electric
Model | Size (BSP) | Size (mm) | Actuator | Media Pressure | Media Temperature |
---|---|---|---|---|---|
BLS2B-E*-RT | 1/4 | 8 | 0M-1 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS3B-E*-RT | 3/8 | 10 | 0M-1 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS4B-E*-RT | 1/2 | 15 | 0M-1 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS5B-E*-RT | 3/4 | 20 | 0M-1 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS6B-E*-RT | 1 | 25 | 0M-1 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS7B-E*-RT | 1 ¼ | 32 | 0M-1 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS8B-E*-RT | 1 ½ | 40 | 0M-1 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS9B-E*-RT | 2 | 50 | 0M-A | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS10B-E*-RT | 2 ½ | 63 | 0M-2 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS11B-E*-RT | 3 | 80 | 0M-3 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS12B-E*-RT | 4 | 100 | 0M-3 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
*Voltages available; 12vDC, 24vDC, 24vAC, 110vAC, 240vAC, 415vAC.
Model | Size | Actuator | d | h | L | B | C |
---|---|---|---|---|---|---|---|
BLS2B-E*-RT | 1/4" | 0M-1 | 11 | 32.5 | 50 | 108 | 155 |
BLS3B-E*-RT | 3/8" | 0M-1 | 12.5 | 32.5 | 60 | 108 | 155 |
BLS4B-E*-RT | 1/2" | 0M-1 | 15 | 42 | 75 | 108 | 155 |
BLS5B-E*-RT | 3/4" | 0M-1 | 20 | 50 | 80 | 108 | 155 |
BLS6B-E*-RT | 1" | 0M-1 | 25 | 58 | 90 | 108 | 155 |
BLS7B-E*-RT | 1-1/4" | 0M-1 | 32 | 64 | 110 | 108 | 155 |
BLS8B-E*-RT | 1-1/2" | 0M-1 | 40 | 69.5 | 120 | 108 | 155 |
BLS9B-E*-RT | 2" | 0M-A | 50 | 78 | 140 | 130 | 200 |
BLS10B-E*-RT | 2-1/2" | 0M-2 | 65 | 100 | 185 | 200 | 290 |
BLS11B-E*-RT | 3" | 0M-3 | 80 | 112.5 | 205 | 200 | 290 |
BLS12B-E*-RT | 4" | 0M-4 | 100 | 125.5 | 240 | 234 | 315 |
All dimensions in mm unless otherwise show.
Item | Part | Material | Qty |
---|---|---|---|
1 | Body | CF8M | 1 |
2 | Ball | SS316 | 1 |
3 | Ball Seat | 15%R-PTFE | 2 |
4 | Thrust Washer | PTFE | 1 |
5 | Body Gasket | PTFE | 2 |
6 | O-Ring | Viton | 1 |
7 | Stem Packing | PTFE | 1 |
8 | Gland | SS304 | 1 |
9 | Tab Washer | SS304 | 1 |
10 | Stopper | SS304 | 1 |
11 | Stem | SS316 | 1 |
12 | Belleville Washer | SS301 | 2 |
13 | Spring Washer | SS304 | 4(12) |
14 | Nut | SS304 | 4(12) |
15 | Bolt | SS304 | 4(6) |
16 | Cap | CF8M | 2 |
17 | Actuator | Powder Coated Die Cast Aluminium | 1 |
Size 1/4" to 4" BSP
Body 316 Stainless Steel 3 piece
Seat Reinforced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Electric
Size 1/4" to 4" BSP
Body 316 Stainless Steel 3 piece
Seat Reinforced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Electric
Model | Size (BSP) | Size (mm) | Actuator | Media Pressure | Media Temperature |
---|---|---|---|---|---|
BLS2B-E*-RT | 1/4 | 8 | 0M-1 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS3B-E*-RT | 3/8 | 10 | 0M-1 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS4B-E*-RT | 1/2 | 15 | 0M-1 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS5B-E*-RT | 3/4 | 20 | 0M-1 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS6B-E*-RT | 1 | 25 | 0M-1 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS7B-E*-RT | 1 ¼ | 32 | 0M-1 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS8B-E*-RT | 1 ½ | 40 | 0M-1 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS9B-E*-RT | 2 | 50 | 0M-A | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS10B-E*-RT | 2 ½ | 63 | 0M-2 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS11B-E*-RT | 3 | 80 | 0M-3 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
BLS12B-E*-RT | 4 | 100 | 0M-3 | Vacuum (29" Hg) to 63 BAR (10 BAR Steam) | -20°C to 180°C |
*Voltages available; 12vDC, 24vDC, 24vAC, 110vAC, 240vAC, 415vAC.
Model | Size | Actuator | d | h | L | B | C |
---|---|---|---|---|---|---|---|
BLS2B-E*-RT | 1/4" | 0M-1 | 11 | 32.5 | 50 | 108 | 155 |
BLS3B-E*-RT | 3/8" | 0M-1 | 12.5 | 32.5 | 60 | 108 | 155 |
BLS4B-E*-RT | 1/2" | 0M-1 | 15 | 42 | 75 | 108 | 155 |
BLS5B-E*-RT | 3/4" | 0M-1 | 20 | 50 | 80 | 108 | 155 |
BLS6B-E*-RT | 1" | 0M-1 | 25 | 58 | 90 | 108 | 155 |
BLS7B-E*-RT | 1-1/4" | 0M-1 | 32 | 64 | 110 | 108 | 155 |
BLS8B-E*-RT | 1-1/2" | 0M-1 | 40 | 69.5 | 120 | 108 | 155 |
BLS9B-E*-RT | 2" | 0M-A | 50 | 78 | 140 | 130 | 200 |
BLS10B-E*-RT | 2-1/2" | 0M-2 | 65 | 100 | 185 | 200 | 290 |
BLS11B-E*-RT | 3" | 0M-3 | 80 | 112.5 | 205 | 200 | 290 |
BLS12B-E*-RT | 4" | 0M-4 | 100 | 125.5 | 240 | 234 | 315 |
All dimensions in mm unless otherwise show.
Item | Part | Material | Qty |
---|---|---|---|
1 | Body | CF8M | 1 |
2 | Ball | SS316 | 1 |
3 | Ball Seat | 15%R-PTFE | 2 |
4 | Thrust Washer | PTFE | 1 |
5 | Body Gasket | PTFE | 2 |
6 | O-Ring | Viton | 1 |
7 | Stem Packing | PTFE | 1 |
8 | Gland | SS304 | 1 |
9 | Tab Washer | SS304 | 1 |
10 | Stopper | SS304 | 1 |
11 | Stem | SS316 | 1 |
12 | Belleville Washer | SS301 | 2 |
13 | Spring Washer | SS304 | 4(12) |
14 | Nut | SS304 | 4(12) |
15 | Bolt | SS304 | 4(6) |
16 | Cap | CF8M | 2 |
17 | Actuator | Powder Coated Die Cast Aluminium | 1 |