Features:
Size 1/2" to 2" BSP
Function Normally Closed (power to open)
Valve Operation Servo Assisted
Body 304 Stainless Steel
Seat PTFE
Pressure Range 0.5 to 20 BAR (10 BAR Steam)
Media Steam & High Pressure Air / Oil Media
A high flow / high pressure (up to 20 BAR) normally closed (power to open) piston type valve with a 304 Stainless Steel body and Teflon seats. Mainly used as a steam valve as it will do up to 180 degrees Celsius (steam at 10 BAR) with either a flying lead or DIN plug coil. Will handle fluids up to 50 centistoke viscosity. Typical Applications include high pressure irrigation, laundry equipment, hospitals, steam curing beds, boilers & general industry. Please note this is a hard PTFE seat so at low pressures/temperatures it may not give a bubble tight seal. Threads conform to ISO 7.1 Sealing Threads.
Model | Port Size (BSP) | Orifice ømm | CV | Pressure (BAR) | Media Temperature | Repair Kit | Coil Specifications |
---|---|---|---|---|---|---|---|
S75-4-15-*T | 1/2 | 15 | 4.5 | 0.5 to 20 | -10°C to 180°C | RK-S75-4-T | SC-N16-* DIN Plug 24 Watts 24 Volt Amps 100% ED Class H Insulation IP65 |
S75-5-20-*T | 3/4 | 20 | 9.3 | 0.5 to 20 | -10°C to 180°C | RK-S75-5-T | |
S75-6-25-*T | 1 | 25 | 13.2 | 0.5 to 20 | -10°C to 180°C | RK-S75-6-T | |
S75-7-35-*T | 1 ¼ | 35 | 26 | 0.5 to 20 | -10°C to 180°C | RK-S75-8-T | |
S75-8-35-*T | 1 ½ | 35 | 26 | 0.5 to 20 | -10°C to 180°C | RK-S75-8-T | |
S75-9-50-*T | 2 | 50 | 48 | 0.5 to 20 | -10°C to 180°C | RK-S75-9-T | |
S75-4-15-*TF | 1/2 | 15 | 4.5 | 0.5 to 20 | -10°C to 180°C | RK-S75-4-T | SC-H2 Flying Leads 25 watts 33 Volt Amps 100% ED Class H Insulation IP54 |
S75-5-20-*TF | 3/4 | 20 | 9.3 | 0.5 to 20 | -10°C to 180°C | RK-S75-5-T | |
S75-6-25-*TF | 1 | 25 | 13.2 | 0.5 to 20 | -10°C to 180°C | RK-S75-6-T | |
S75-7-35-*TF | 1 ¼ | 35 | 26 | 0.5 to 20 | -10°C to 180°C | RK-S75-8-T | |
S75-8-35-*TF | 1 ½ | 35 | 26 | 0.5 to 20 | -10°C to 180°C | RK-S75-8-T | |
S75-9-50-*TF | 2 | 50 | 48 | 0.5 to 20 | -10°C to 180°C | RK-S75-9-T |
Please note this valve will only handle steam to 10 BAR.
*Voltages available; 12vDC, 24vDC, 24vAC, 110vAC, 240vAC, 415vAC
For Installation and Maintenance instructions please click here or find in our References section under Valve Installation and Maintenance for Solenoid Valves.
All dimensions in mm unless otherwise shown.
Size 1/2" to 2" BSP
Function Normally Closed (power to open)
Valve Operation Servo Assisted
Body 304 Stainless Steel
Seat PTFE
Pressure Range 0.5 to 20 BAR (10 BAR Steam)
Media Steam & High Pressure Air / Oil Media
Size 1/2" to 2" BSP
Function Normally Closed (power to open)
Valve Operation Servo Assisted
Body 304 Stainless Steel
Seat PTFE
Pressure Range 0.5 to 20 BAR (10 BAR Steam)
Media Steam & High Pressure Air / Oil Media
A high flow / high pressure (up to 20 BAR) normally closed (power to open) piston type valve with a 304 Stainless Steel body and Teflon seats. Mainly used as a steam valve as it will do up to 180 degrees Celsius (steam at 10 BAR) with either a flying lead or DIN plug coil. Will handle fluids up to 50 centistoke viscosity. Typical Applications include high pressure irrigation, laundry equipment, hospitals, steam curing beds, boilers & general industry. Please note this is a hard PTFE seat so at low pressures/temperatures it may not give a bubble tight seal. Threads conform to ISO 7.1 Sealing Threads.
Model | Port Size (BSP) | Orifice ømm | CV | Pressure (BAR) | Media Temperature | Repair Kit | Coil Specifications |
---|---|---|---|---|---|---|---|
S75-4-15-*T | 1/2 | 15 | 4.5 | 0.5 to 20 | -10°C to 180°C | RK-S75-4-T | SC-N16-* DIN Plug 24 Watts 24 Volt Amps 100% ED Class H Insulation IP65 |
S75-5-20-*T | 3/4 | 20 | 9.3 | 0.5 to 20 | -10°C to 180°C | RK-S75-5-T | |
S75-6-25-*T | 1 | 25 | 13.2 | 0.5 to 20 | -10°C to 180°C | RK-S75-6-T | |
S75-7-35-*T | 1 ¼ | 35 | 26 | 0.5 to 20 | -10°C to 180°C | RK-S75-8-T | |
S75-8-35-*T | 1 ½ | 35 | 26 | 0.5 to 20 | -10°C to 180°C | RK-S75-8-T | |
S75-9-50-*T | 2 | 50 | 48 | 0.5 to 20 | -10°C to 180°C | RK-S75-9-T | |
S75-4-15-*TF | 1/2 | 15 | 4.5 | 0.5 to 20 | -10°C to 180°C | RK-S75-4-T | SC-H2 Flying Leads 25 watts 33 Volt Amps 100% ED Class H Insulation IP54 |
S75-5-20-*TF | 3/4 | 20 | 9.3 | 0.5 to 20 | -10°C to 180°C | RK-S75-5-T | |
S75-6-25-*TF | 1 | 25 | 13.2 | 0.5 to 20 | -10°C to 180°C | RK-S75-6-T | |
S75-7-35-*TF | 1 ¼ | 35 | 26 | 0.5 to 20 | -10°C to 180°C | RK-S75-8-T | |
S75-8-35-*TF | 1 ½ | 35 | 26 | 0.5 to 20 | -10°C to 180°C | RK-S75-8-T | |
S75-9-50-*TF | 2 | 50 | 48 | 0.5 to 20 | -10°C to 180°C | RK-S75-9-T |
Please note this valve will only handle steam to 10 BAR.
*Voltages available; 12vDC, 24vDC, 24vAC, 110vAC, 240vAC, 415vAC
For Installation and Maintenance instructions please click here or find in our References section under Valve Installation and Maintenance for Solenoid Valves.
All dimensions in mm unless otherwise shown.