Features:
Size 1/2" to 2" NPT
Body Forged Steel
Seat PTFE
Pressure 130 BAR @ ambient
Actuation Lever
The Class 800 Forged Steel Ball Valve is a high-pressure valve designed for industrial applications. Constructed from A105 forged steel, it features PTFE seats, NPT threaded ends, and reduced bore. Compliant with ASME B16.34 and tested to API 598, it ensures reliable flow control in systems requiring robust performance.
Model | Size (NPT) | Design Pressure | Media Temperature | Weight (kg) | Torque (Nm) |
---|---|---|---|---|---|
BVF8-04 | 1/2" | 13.62 MPa @ -29°C ~ 35°C | 180°C @ 1.0 MPa | 1.3 | 15 |
BVF8-05 | 3/4" | 2.2 | 18 | ||
BVF8-06 | 1" | 3.5 | 27 | ||
BVF8-07 | 1-1/4" | 6.5 | 45 | ||
BVF8-08 | 1-1/2" | 6.7 | 65 | ||
BVF8-09 | 2" | 11 | 90 |
Refer to Class 800 Pressure vs Temperature chart below for specific pressure and temperature information.
Model | Size (NPT) | L |
---|---|---|
BVF8-04 | 1/2" | 85 |
BVF8-05 | 3/4" | 95 |
BVF8-06 | 1" | 105 |
BVF8-07 | 1 1/4" | 120 |
BVF8-08 | 1 1/2" | 130 |
BVF8-09 | 2" | 150 |
All dimensions in mm unless shown otherwise.
Number | Part Name | Material |
---|---|---|
1 | Cap | ASTM A105 |
2 | Gasket | RPTFE |
3 | Body | ASTM A105 |
4 | Ball | ASTM A182-F304 |
5 | Seat | PTFE |
6 | Stem | ASTM A276-420 |
7 | Packing | RPTFE |
8 | Handle | SS+PVC |
Size 1/2" to 2" NPT
Body Forged Steel
Seat PTFE
Pressure 130 BAR @ ambient
Actuation Lever
Size 1/2" to 2" NPT
Body Forged Steel
Seat PTFE
Pressure 130 BAR @ ambient
Actuation Lever
The Class 800 Forged Steel Ball Valve is a high-pressure valve designed for industrial applications. Constructed from A105 forged steel, it features PTFE seats, NPT threaded ends, and reduced bore. Compliant with ASME B16.34 and tested to API 598, it ensures reliable flow control in systems requiring robust performance.
Model | Size (NPT) | Design Pressure | Media Temperature | Weight (kg) | Torque (Nm) |
---|---|---|---|---|---|
BVF8-04 | 1/2" | 13.62 MPa @ -29°C ~ 35°C | 180°C @ 1.0 MPa | 1.3 | 15 |
BVF8-05 | 3/4" | 2.2 | 18 | ||
BVF8-06 | 1" | 3.5 | 27 | ||
BVF8-07 | 1-1/4" | 6.5 | 45 | ||
BVF8-08 | 1-1/2" | 6.7 | 65 | ||
BVF8-09 | 2" | 11 | 90 |
Refer to Class 800 Pressure vs Temperature chart below for specific pressure and temperature information.
Model | Size (NPT) | L |
---|---|---|
BVF8-04 | 1/2" | 85 |
BVF8-05 | 3/4" | 95 |
BVF8-06 | 1" | 105 |
BVF8-07 | 1 1/4" | 120 |
BVF8-08 | 1 1/2" | 130 |
BVF8-09 | 2" | 150 |
All dimensions in mm unless shown otherwise.
Number | Part Name | Material |
---|---|---|
1 | Cap | ASTM A105 |
2 | Gasket | RPTFE |
3 | Body | ASTM A105 |
4 | Ball | ASTM A182-F304 |
5 | Seat | PTFE |
6 | Stem | ASTM A276-420 |
7 | Packing | RPTFE |
8 | Handle | SS+PVC |
Size 1/2" to 2" NPT
Body Forged Steel
Seat PTFE
Pressure 130 BAR @ ambient
Actuation Lever
The Class 800 Forged Steel Ball Valve is a high-pressure valve designed for industrial applications. Constructed from A105 forged steel, it features PTFE seats, NPT threaded ends, and reduced bore. Compliant with ASME B16.34 and tested to API 598, it ensures reliable flow control in systems requiring robust performance.
Model | Size (NPT) | Design Pressure | Media Temperature | Weight (kg) | Torque (Nm) |
---|---|---|---|---|---|
BVF8-04 | 1/2" | 13.62 MPa @ -29°C ~ 35°C | 180°C @ 1.0 MPa | 1.3 | 15 |
BVF8-05 | 3/4" | 2.2 | 18 | ||
BVF8-06 | 1" | 3.5 | 27 | ||
BVF8-07 | 1-1/4" | 6.5 | 45 | ||
BVF8-08 | 1-1/2" | 6.7 | 65 | ||
BVF8-09 | 2" | 11 | 90 |
Refer to Class 800 Pressure vs Temperature chart below for specific pressure and temperature information.
Model | Size (NPT) | L |
---|---|---|
BVF8-04 | 1/2" | 85 |
BVF8-05 | 3/4" | 95 |
BVF8-06 | 1" | 105 |
BVF8-07 | 1 1/4" | 120 |
BVF8-08 | 1 1/2" | 130 |
BVF8-09 | 2" | 150 |
All dimensions in mm unless shown otherwise.
Number | Part Name | Material |
---|---|---|
1 | Cap | ASTM A105 |
2 | Gasket | RPTFE |
3 | Body | ASTM A105 |
4 | Ball | ASTM A182-F304 |
5 | Seat | PTFE |
6 | Stem | ASTM A276-420 |
7 | Packing | RPTFE |
8 | Handle | SS+PVC |