SKU: SR

Spring Return Pneumatic Actuator

From $132.00

Inc GST
In Stock
Make an Enquiry

These Spring Return Pneumatic Rack & Pinion Actuators are designed to be long lasting due to the even pressure applied onto the surface of the pistons and the fact they utilise a spring pack instead of a tensioned spring arrangement. They feature an anodised aluminium body, stainless steel fixings, adjustable limit stops, visual indicator, ISO5211 pad mounting and a namur interface.

MOD SET Spring torque (Nm) Air supply pressure (Bar)
5.5 6 7 8
Torque output spring return actuators (Nm)
90° 90° 90° 90° 90°
SR50 6 8.1 11.7 10.2 6.6 11.9 8.2 15.2 11.6 18.5 14.9
SR63 6 13.3 20.2 18.9 12 21.9 14.9 27.7 20.8 33.6 26.7
SR75 6 26.5 41.5 37.5 22.4 43.3 28.3 54.9 39.9 66.5 51.5
SR88 6 44 69.3 56.7 31.4 65.8 40.5 84.1 58.8 102 77.1
SR100 6 60.8 94.5 85.4 51.7 98.7 65 125 91.6 151 118
SR115 6 98.4 157 138 79.2 159 100 202 186 245 186
SR125 6 126 198 179 107 206 135 262 190 317 245
SR145 6 198 309 281 169 324 213 411 299 498 386
SR160 6 269 399 355 225 411 282 525 396 638 509
SR180 6 379 568 463 274 540 351 693 504 846 657
SR200 6 510 756 660 414 766 520 979 733 1192 946
SR240 6 1124 1685 1429 868 1661 1100 2125 1564 2589 2028
SR270 6 1580 2369 2010 1221 2336 1548 2989 2200 3641 2853
SR570 6 2972 4313 3391 2050 3969 2629 5126 3785 6283 4942


Air Consumption FAD in Litres (1 litre = 1000cm³)

Model (SR) 32 50 63 75 88 100 115 125 160 200 270 570
Consumption 0.038 0.108 0.199 0.266 0.495 0.743 1 1.751 3.606 5.704 15 42.4
To work out L/min multiply the value in the table by the number of strokes in a minute.

Spring Return Pneumatic Actuator

MOD ISO5211 A B C D E F G H I J K L M N O P Q R S
50 F03-F05 138 30 41 70 20 30 80 26.5 36 50 11 M6*9 M5*7.5 12 1/8” 12 16 M5*7 11
63 F05-F07 162 35.5 45 80 20 30 80 27.5 50 70 14 M8*12 M6*8 16 1/8” 12 16 M5*7 11
75 F05-F07 208 42 52.5 97 20 30 80 35 50 70 17 M8*12 M6*8 19 1/8” 12 16 M5*7 17
88 F05-F07 245 49 60 116 20 30 80 46 50 70 17 M8*12 M6*8 19 1/8” 12 16 M5*7 17
100 F07-F10 266 55 68 122 20 30 80 50 70 102 17 M10*14 M8*8 20 1/4” 12 16 M5*7 17
115 F07-F10 310 64 73 142 30 30 130 50 70 102 22 M10*14 M8*12 24 1/4” 12 16 M5*7 27
125 F07-F10 340 68 80 154 30 30 130 61 70 102 22 M10*14 M8*12 24 1/4” 12 16 M5*7 27
145 F10-F12 401 78.5 90 179 30 30 130 73 102 125 27 M12*18 M10*15 24 1/4” 12 16 M5*7 27
160 F10-F12 430 86.5 100 192 30 30 130 83.5 102 125 27 M12*18 M10*15 24 1/4” 12 16 M5*7 27
180 F10-F14 482 102 102 222 30 30 130 60 102 140 36 M16*25 M10*14 39 1/4” 12 16 M5*7 30
200 F10-F14 532 112 112 244 30 30 130 63 140 - 36 - M16*25 39 1/4” 12 16 M5*7 30
240 F16 662 133 133 288 30 30 130 85 165 - 46 - M20*30 49 1/4” 20 22.5 M6*8 30
270 F16 730 153 153 323 30 30 130 106 165 - 46 - M20*30 49 1/4” 20 22.5 M6*8 30
570 F16 912 190 195 408 30 30 130   165 254 46 M20 x 25 M16 x 25   1/2"        

All dimensions in mm unless shown otherwise.

Spring Return Pneumatic Actuator

PART NUMBER DESCRIPTION MATERIAL TREATMENT QTY. (SR)
1 BODY EXTRUDED ALUMINUM HARD ANODIZED 1
2 ANTI-BLOWOUT PINION STEEL NICKEL PLATED 1
3 LOWER PINION O-RING* NBR70 --- 1
4 PINION SPACER RING POM --- 1
5 STOP ADJUSTMENT STAINLESS STEEL --- 1
6 TOP PINION O-RING NBR70 --- 1
7 SPACER RING* POM --- 1
8 PINION WASHER STAINLESS STEEL --- 1
9 PINION SNAP RING STAINLESS STEEL --- 1
10 POSITION INDICATOR Nylon --- 1
11 INDICATOR BOLT Nylon + SS Steel --- 1
12 ANTI-FRICTION RING* POM --- 2
13 PISTON O-RING* NBR70 --- 2
14 PISTON THRUST BLOCK POM --- 2
15 PISTON DIE CAST ALUMINUM --- 2
16 END CAP SEALS NBR70 --- 8
17 END CAP DIE CAST ALUMINUM EPOXY COATED 1
18 END CAP BOLTS STAINLESS STEEL --- 8
19 STOP BOLT STAINLESS STEEL --- 2
20 STOP NUT STAINLESS STEEL --- 2
21 STOP BOLT WASHER STAINLESS STEEL --- 2
22 STOP BOLT O-RING NBR70 --- 2
23 SPRING SETs STEEL ZINC PHOSPHATE COATED 5

Size 50mm to 570mm
Body Anodised Aluminium
End Caps Epoxy coated aluminium
Pinion Nickel Plated Steel
Fixings 316 Stainless Steel
Actuation Spring Return Pneumatic

We Also Recommend

.
.