Features:
Size 1/2" to 2" BSP
Body Bronze
Seat 316 Stainless Steel & PTFE
Pressure Range 2 to 20 Bar
Temperature -20°C to 180°C
Feature Open Cap with Easing Gear
Bronze Open Cap with Easing Gear Pressure Relief Valve with 316 Stainless Steel Entry and Internals and a Stainless Steel/RPTFE seat. The relieving pressure is set by turning down the setting nut under the top cap. Not for Safety Relief application. For liquid applications we recommend our Closed Cap Relief Valves.
Model | Inlet Size (Male BSPT) | Outlet Size (Female BSPP) | Temperature Range |
---|---|---|---|
BRPL04-* | 1/2" | 1/2" | -20°C to 180°C |
BRPL05-* | 3/4" | 3/4" | -20°C to 180°C |
BRPL06-* | 1" | 1" | -20°C to 180°C |
BRPL07-* | 1-1/4" | 1-1/4" | -20°C to 180°C |
BRPL08-* | 1-1/2" | 1-1/2" | -20°C to 180°C |
BRPL09-* | 2" | 2" | -20°C to 180°C |
*Setting range selectable
Capacity charts for the above models can be found here for the following Applications: Steam Air Water
Model | Inlet Size (Male BSPT) | Outlet Size (Female BSPP) | D | L1 | L2 | H |
---|---|---|---|---|---|---|
BRPL04-* | 1/2" | 1/2" | 13 | 31 | 48 | 157 |
BRPL05-* | 3/4" | 3/4" | 19 | 35 | 55 | 167 |
BRPL06-* | 1" | 1" | 25 | 39.5 | 65 | 199 |
BRPL07-* | 1-1/4" | 1-1/4" | 31.5 | 50.5 | 75 | 221 |
BRPL08-* | 1-1/2" | 1-1/2" | 37 | 59 | 86 | 247 |
BRPL09-* | 2" | 2" | 47 | 67 | 100 | 284 |
All dimensions are in mm unless specified
Item No. | Description | Material |
---|---|---|
1 | Cap | Bronze |
2 | Lever | SS304 |
3 | Adjusting Screw | SS304 |
4 | Nut | SS304 |
5 | Spindle | SS304 |
6 | Spring | SS304 |
7 | Valve Body | Bronze |
Item No. | Description | Material |
---|---|---|
8 | Spring Seat | SS304 |
9 | Disc | SS304 |
10 | Gasket | PTFE |
11 | Buffer | SS304 |
12 | Gasket Ring | PTFE |
13 | Valve Seat | SS304 |
Size 1/2" to 2" BSP
Body Bronze
Seat 316 Stainless Steel & PTFE
Pressure Range 2 to 20 Bar
Temperature -20°C to 180°C
Feature Open Cap with Easing Gear
Size 1/2" to 2" BSP
Body Bronze
Seat 316 Stainless Steel & PTFE
Pressure Range 2 to 20 Bar
Temperature -20°C to 180°C
Feature Open Cap with Easing Gear
Bronze Open Cap with Easing Gear Pressure Relief Valve with 316 Stainless Steel Entry and Internals and a Stainless Steel/RPTFE seat. The relieving pressure is set by turning down the setting nut under the top cap. Not for Safety Relief application. For liquid applications we recommend our Closed Cap Relief Valves.
Model | Inlet Size (Male BSPT) | Outlet Size (Female BSPP) | Temperature Range |
---|---|---|---|
BRPL04-* | 1/2" | 1/2" | -20°C to 180°C |
BRPL05-* | 3/4" | 3/4" | -20°C to 180°C |
BRPL06-* | 1" | 1" | -20°C to 180°C |
BRPL07-* | 1-1/4" | 1-1/4" | -20°C to 180°C |
BRPL08-* | 1-1/2" | 1-1/2" | -20°C to 180°C |
BRPL09-* | 2" | 2" | -20°C to 180°C |
*Setting range selectable
Capacity charts for the above models can be found here for the following Applications: Steam Air Water
Model | Inlet Size (Male BSPT) | Outlet Size (Female BSPP) | D | L1 | L2 | H |
---|---|---|---|---|---|---|
BRPL04-* | 1/2" | 1/2" | 13 | 31 | 48 | 157 |
BRPL05-* | 3/4" | 3/4" | 19 | 35 | 55 | 167 |
BRPL06-* | 1" | 1" | 25 | 39.5 | 65 | 199 |
BRPL07-* | 1-1/4" | 1-1/4" | 31.5 | 50.5 | 75 | 221 |
BRPL08-* | 1-1/2" | 1-1/2" | 37 | 59 | 86 | 247 |
BRPL09-* | 2" | 2" | 47 | 67 | 100 | 284 |
All dimensions are in mm unless specified
Item No. | Description | Material |
---|---|---|
1 | Cap | Bronze |
2 | Lever | SS304 |
3 | Adjusting Screw | SS304 |
4 | Nut | SS304 |
5 | Spindle | SS304 |
6 | Spring | SS304 |
7 | Valve Body | Bronze |
Item No. | Description | Material |
---|---|---|
8 | Spring Seat | SS304 |
9 | Disc | SS304 |
10 | Gasket | PTFE |
11 | Buffer | SS304 |
12 | Gasket Ring | PTFE |
13 | Valve Seat | SS304 |