Features:
Size 17mm to 46mm
Body Cast Steel
Function Star Drive to Key Way
Factory Accredited CE, ISO 9001, TUV
Key way drives are common on larger style valves. The problem this presents is when matching it with a more modern actuator which usually use a star drive connection. These drive sleeves will let you adapt between a keyway drive and a star drive.
Model | A | G | k | B | Length |
---|---|---|---|---|---|
KD17-12.8 | 17 | 12.8 | 3 | 22.2 | 19 |
KD19-12.8 | 19 | 12.8 | 3 | 25.2 | 21 |
KD22-15.9 | 22 | 15.9 | 5 | 28.2 | 24 |
KD22-19.05 | 22 | 19.05 | 5 | 28.2 | 24 |
KD27-19.05 | 27 | 19.05 | 5 | 36.2 | 29 |
KD27-22.2 | 27 | 22.2 | 5 | 36.2 | 29 |
KD36-28.7 | 36 | 28.7 | 8 | 48.2 | 38 |
KD36-31.8 | 36 | 31.8 | 8 | 48.2 | 38 |
KD46-31.8 | 46 | 31.8 | 8 | 60.2 | 48 |
KD46-33.3 | 46 | 33.3 | 10 | 60.2 | 48 |
KD46-38.1 | 46 | 38.1 | 10 | 60.2 | 48 |
KD46-41.4 | 46 | 41.4 | 12 | 60.2 | 48 |
All dimensions in mm unless shown otherwise.
Model | A | G | k | B | Length |
---|---|---|---|---|---|
KD17-12.8 | 17 | 12.8 | 3 | 22.2 | 19 |
KD19-12.8 | 19 | 12.8 | 3 | 25.2 | 21 |
KD22-15.9 | 22 | 15.9 | 5 | 28.2 | 24 |
KD22-19.05 | 22 | 19.05 | 5 | 28.2 | 24 |
KD27-19.05 | 27 | 19.05 | 5 | 36.2 | 29 |
KD27-22.2 | 27 | 22.2 | 5 | 36.2 | 29 |
KD36-28.7 | 36 | 28.7 | 8 | 48.2 | 38 |
KD36-31.8 | 36 | 31.8 | 8 | 48.2 | 38 |
KD46-31.8 | 46 | 31.8 | 8 | 60.2 | 48 |
KD46-33.3 | 46 | 33.3 | 10 | 60.2 | 48 |
KD46-38.1 | 46 | 38.1 | 10 | 60.2 | 48 |
KD46-41.4 | 46 | 41.4 | 12 | 60.2 | 48 |
All dimensions in mm unless shown otherwise.
Size 17mm to 46mm
Body Cast Steel
Function Star Drive to Key Way
Factory Accredited CE, ISO 9001, TUV
Size 17mm to 46mm
Body Cast Steel
Function Star Drive to Key Way
Factory Accredited CE, ISO 9001, TUV
Key way drives are common on larger style valves. The problem this presents is when matching it with a more modern actuator which usually use a star drive connection. These drive sleeves will let you adapt between a keyway drive and a star drive.
Model | A | G | k | B | Length |
---|---|---|---|---|---|
KD17-12.8 | 17 | 12.8 | 3 | 22.2 | 19 |
KD19-12.8 | 19 | 12.8 | 3 | 25.2 | 21 |
KD22-15.9 | 22 | 15.9 | 5 | 28.2 | 24 |
KD22-19.05 | 22 | 19.05 | 5 | 28.2 | 24 |
KD27-19.05 | 27 | 19.05 | 5 | 36.2 | 29 |
KD27-22.2 | 27 | 22.2 | 5 | 36.2 | 29 |
KD36-28.7 | 36 | 28.7 | 8 | 48.2 | 38 |
KD36-31.8 | 36 | 31.8 | 8 | 48.2 | 38 |
KD46-31.8 | 46 | 31.8 | 8 | 60.2 | 48 |
KD46-33.3 | 46 | 33.3 | 10 | 60.2 | 48 |
KD46-38.1 | 46 | 38.1 | 10 | 60.2 | 48 |
KD46-41.4 | 46 | 41.4 | 12 | 60.2 | 48 |
All dimensions in mm unless shown otherwise.
Model | A | G | k | B | Length |
---|---|---|---|---|---|
KD17-12.8 | 17 | 12.8 | 3 | 22.2 | 19 |
KD19-12.8 | 19 | 12.8 | 3 | 25.2 | 21 |
KD22-15.9 | 22 | 15.9 | 5 | 28.2 | 24 |
KD22-19.05 | 22 | 19.05 | 5 | 28.2 | 24 |
KD27-19.05 | 27 | 19.05 | 5 | 36.2 | 29 |
KD27-22.2 | 27 | 22.2 | 5 | 36.2 | 29 |
KD36-28.7 | 36 | 28.7 | 8 | 48.2 | 38 |
KD36-31.8 | 36 | 31.8 | 8 | 48.2 | 38 |
KD46-31.8 | 46 | 31.8 | 8 | 60.2 | 48 |
KD46-33.3 | 46 | 33.3 | 10 | 60.2 | 48 |
KD46-38.1 | 46 | 38.1 | 10 | 60.2 | 48 |
KD46-41.4 | 46 | 41.4 | 12 | 60.2 | 48 |
All dimensions in mm unless shown otherwise.